AR-2 | |||||
| Level speed | 5 | Slip | 6 | Size modifier | 3 |
| Climb speed | 3 | Half roll | NA | Man. Unloaded | 4 |
| Climb | 1 | Half loop | NA | Man. Loaded | 0 |
| Dive speed | 6 | Armament | 1F* 1R* | Bomb factor | 7 |
| Turn | 6 | Damage | 8 | Brake factor | 1 |
| # _____ OOOOOOOO | # _____ OOOOOOOO | ||||
| # _____ OOOOOOOO | # _____ OOOOOOOO | ||||
| # _____ OOOOOOOO | # _____ OOOOOOOO | ||||
DB-3B | |||||
| Level speed | 4 | Slip | 3 | Size modifier | 5 |
| Climb speed | 1 | Half roll | NA | Man. Unloaded | 3 |
| Climb | 2 | Half loop | NA | Man. Loaded | 1 |
| Dive speed | 5 | Armament | 1F* 1R 1A* | Bomb factor | 4 |
| Turn | 2 | Damage | 6 | Brake factor | 1 |
| # _____ OOOOOO | # _____ OOOOOO | ||||
| # _____ OOOOOO | # _____ OOOOOO | ||||
| # _____ OOOOOO | # _____ OOOOOO | ||||
IL2-M3 SHTURMOVIK | |||||
| Level speed | 4 | Slip | 5 | Size modifier | 2 |
| Climb speed | 1 | Half roll | NA | Man. Unloaded | 2 |
| Climb | 2 | Half loop | NA | Man. Loaded | 0 |
| Dive speed | 5 | Armament | 4F/2F 1R* | Bomb factor | 3 |
| Turn | 6 | Damage | 8 | Brake factor | 1 |
| # _____ OOOOOOOO | # _____ OOOOOOOO | ||||
| # _____ OOOOOOOO | # _____ OOOOOOOO | ||||
| # _____ OOOOOOOO | # _____ OOOOOOOO | ||||
IL-4 | |||||
| Level speed | 4 | Slip | 4 | Size modifier | 5 |
| Climb speed | 1 | Half roll | NA | Man. Unloaded | 2 |
| Climb | 3 | Half loop | NA | Man. Loaded | -1 |
| Dive speed | 5 | Armament | 1F* 1A | Bomb factor | 8 |
| Turn | 5 | Damage | 9 | Brake factor | 1 |
| # _____ OOOOOOOOO | # _____ OOOOOOOOO | ||||
| # _____ OOOOOOOOO | # _____ OOOOOOOOO | ||||
| # _____ OOOOOOOOO | # _____ OOOOOOOOO | ||||
PE-2 PESHKA | |||||
| Level speed | 5 | Slip | 7 | Size modifier | 2 |
| Climb speed | 2 | Half roll | NA | Man. Unloaded | 2 |
| Climb | 1 | Half loop | NA | Man. Loaded | 0 |
| Dive speed | 6 | Armament | 1F 1R* | Bomb factor | 2 |
| Turn | 8 | Damage | 9 | Brake factor | 1 |
| # _____ OOOOOOOOO | # _____ OOOOOOOOO | ||||
| # _____ OOOOOOOOO | # _____ OOOOOOOOO | ||||
| # _____ OOOOOOOOO | # _____ OOOOOOOOO | ||||
PO-2VS | |||||
| Level speed | 2 | Slip | 2 | Size modifier | 1 |
| Climb speed | 1 | Half roll | NA | Man. Unloaded | 1 |
| Climb | 4 | Half loop | NA | Man. Loaded | 0 |
| Dive speed | 5 | Armament | 1F* 1R* | Bomb factor | 1 |
| Turn | 1 | Damage | 3 | Brake factor | 1 |
| # _____ OOO | # _____ OOO | # _____ OOO | |||
| # _____ OOO | # _____ OOO | # _____ OOO | |||
| # _____ OOO | # _____ OOO | # _____ OOO | |||
R-5 | |||||
| Level speed | 3 | Slip | 2 | Size modifier | 3 |
| Climb speed | 2 | Half roll | NA | Man. Unloaded | 2 |
| Climb | 2 | Half loop | NA | Man. Loaded | 1 |
| Dive speed | 5 | Armament | 1F | Bomb factor | 2 |
| Turn | 1 | Damage | 3 | Brake factor | 1 |
| # _____ OOO | # _____ OOO | # _____ OOO | |||
| # _____ OOO | # _____ OOO | # _____ OOO | |||
| # _____ OOO | # _____ OOO | # _____ OOO | |||
SB-2M KATYUSKA | |||||
| Level speed | 4 | Slip | 4 | Size modifier | 4 |
| Climb speed | 3 | Half roll | NA | Man. Unloaded | 4 |
| Climb | 1 | Half loop | NA | Man. Loaded | 1 |
| Dive speed | 5 | Armament | 1A* | Bomb factor | 2 |
| Turn | 4 | Damage | 7 | Brake factor | 1 |
| # _____ OOOOOOO | # _____ OOOOOOO | ||||
| # _____ OOOOOOO | # _____ OOOOOOO | ||||
| # _____ OOOOOOO | # _____ OOOOOOO | ||||
TB-3/AM IIYA MUROMETS | |||||
| Level speed | 3 | Slip | 6 | Size modifier | 13 |
| Climb speed | 1 | Half roll | NA | Man. Unloaded | 1 |
| Climb | 7 | Half loop | NA | Man. Loaded | -1 |
| Dive speed | 5 | Armament | 1A* | Bomb factor | 8 |
| Turn | 4 | Damage | 17 | Brake factor | 1 |
| # _____ OOOOOOOOOOOOOOOOO | |||||
| # _____ OOOOOOOOOOOOOOOOO | |||||
| # _____ OOOOOOOOOOOOOOOOO | |||||
|
|
|
![]() |
|