ALBACORE | |||||
| Level speed | 3 | Slip | 3 | Size modifier | 4 |
| Climb speed | 3 | Half roll | NA | Man. Unloaded | 1 |
| Climb | 1 | Half loop | NA | Man. Loaded | 0 |
| Dive speed | 3 | Armament | 1F* 1R* | Bomb factor | 0/1 |
| Turn | 4 | Damage | 6 | Brake factor | 1 |
| # _____ OOOOOO | # _____ OOOOOO | # _____ OOOOOO | |||
| # _____ OOOOOO | # _____ OOOOOO | # _____ OOOOOO | |||
| # _____ OOOOOO | # _____ OOOOOO | # _____ OOOOOO | |||
BATTLE | |||||
| Level speed | 4 | Slip | 4 | Size modifier | 5 |
| Climb speed | 2 | Half roll | NA | Man. Unloaded | 2 |
| Climb | 3 | Half loop | NA | Man. Loaded | 1 |
| Dive speed | 6 | Armament | 1A* | Bomb factor | 1 |
| Turn | 3 | Damage | 7 | Brake factor | 1 |
| # _____ OOOOOOO | # _____ OOOOOOO | # _____ OOOOOOO | |||
| # _____ OOOOOOO | # _____ OOOOOOO | # _____ OOOOOOO | |||
| # _____ OOOOOOO | # _____ OOOOOOO | # _____ OOOOOOO | |||
BLENHEIM I | |||||
| Level speed | 5 | Slip | 6 | Size modifier | 3 |
| Climb speed | 1 | Half roll | NA | Man. Unloaded | 1 |
| Climb | 2 | Half loop | NA | Man. Loaded | -1 |
| Dive speed | 7 | Armament | 1A | Bomb factor | 3 |
| Turn | 5 | Damage | 7 | Brake factor | 1 |
| # _____ OOOOOOO | # _____ OOOOOOO | # _____ OOOOOOO | |||
| # _____ OOOOOOO | # _____ OOOOOOO | # _____ OOOOOOO | |||
| # _____ OOOOOOO | # _____ OOOOOOO | # _____ OOOOOOO | |||
HAMPDEN | |||||
| Level speed | 4 | Slip | 5 | Size modifier | 5 |
| Climb speed | 2 | Half roll | NA | Man. Unloaded | 3 |
| Climb | 4 | Half loop | NA | Man. Loaded | 0 |
| Dive speed | 6 | Armament | 1F* 1R* | Bomb factor | 4 |
| Turn | 5 | Damage | 8 | Brake factor | 1 |
| # _____ OOOOOOOO | # _____ OOOOOOOO | ||||
| # _____ OOOOOOOO | # _____ OOOOOOOO | ||||
| # _____ OOOOOOOO | # _____ OOOOOOOO | ||||
SWORDFISH | |||||
| Level speed | 2 | Slip | 4 | Size modifier | 5 |
| Climb speed | 2 | Half roll | NA | Man. Unloaded | 1 |
| Climb | 1 | Half loop | NA | Man. Loaded | 0 |
| Dive speed | 2 | Armament | 1R* | Bomb factor | 3/1 |
| Turn | 6 | Damage | 4 | Brake factor | 1 |
| # _____ OOOO | # _____ OOOO | # _____ OOOO | |||
| # _____ OOOO | # _____ OOOO | # _____ OOOO | |||
| # _____ OOOO | # _____ OOOO | # _____ OOOO | |||
WELLINGTON | |||||
| Level speed | 4 | Slip | 6 | Size modifier | 8 |
| Climb speed | 2 | Half roll | NA | Man. Unloaded | 2 |
| Climb | 5 | Half loop | NA | Man. Loaded | 0 |
| Dive speed | 6 | Armament | 1F* 1R | Bomb factor | 4 |
| Turn | 6 | Damage | 12 | Brake factor | 1 |
| # _____ OOOOOOOOOOOO | # _____ OOOOOOOOOOOO | ||||
| # _____ OOOOOOOOOOOO | # _____ OOOOOOOOOOOO | ||||
| # _____ OOOOOOOOOOOO | # _____ OOOOOOOOOOOO | ||||
WHITLEY | |||||
| Level speed | 4 | Slip | 6 | Size modifier | 9 |
| Climb speed | 2 | Half roll | NA | Man. Unloaded | 1 |
| Climb | 5 | Half loop | NA | Man. Loaded | -1 |
| Dive speed | 6 | Armament | 1F* 1R | Bomb factor | 6 |
| Turn | 6 | Damage | 13 | Brake factor | 1 |
| # _____ OOOOOOOOOOOOO | # _____ OOOOOOOOOOOOO | ||||
| # _____ OOOOOOOOOOOOO | # _____ OOOOOOOOOOOOO | ||||
| # _____ OOOOOOOOOOOOO | # _____ OOOOOOOOOOOOO | ||||
|
|
|
![]() |
|