Union Troops |
| Roll | Morale
| Weapon | Commander |
| 2 | Average | Musket | +2 |
| 3 | Green | Poor rifle | 0 |
| 4 | Green | Musket | 0 |
| 5 | Green | Musket* | 0 |
| 6 | Average | Rifle | 0 |
| 7 | Average | Rifle | +1 |
| 8 | Average | Rifle* | +1 |
| 9 | Average | Rifle* | +1 |
| 10 | Elite | Rifle* | +1 |
| 11 | Elite | BL Rifle | +2 |
| 12 | Elite | Repeat Rifle# | +2 |
| 12+ | | | +3 |
| SS units always have at least rifles. |
| *If Sharpshooters with brigade, SS Rifle |
| # If brigade, only one regiment gets these. Rest have BL
Rifle. |
| For Division Commander, add two to dice roll. |
| For Corps commander, add three to dice roll. |