Random Artillery Characteristics
Artillery is usually assigned to brigades. You can have the artillery battery take on the
characteristics of the
brigade, or you can roll on these tables. When there is an entire artillery brigade you may choose
to have an average
brigade with a +0 commander with no roll. If dice are rolled, both battery morale and commander
must be rolled for.
If you choose to, roll 2d6 for morale and commander seperately.
Union Artillery |
| Roll | Morale | Commander |
| 2 | Green | 0 |
| 3 | Green | 0 |
| 4 | Green | 0 |
| 5 | Average | 0 |
| 6 | Average | 0 |
| 7 | Average | +1 |
| 8 | Average | +1 |
| 9 | Average | +1 |
| 10 | Elite | +1 |
| 11 | Elite | +1 |
| 12 | Elite | +1 |
Confederate Artillery |
| Roll | Morale | Commander |
| 2 | Green | 0 |
| 3 | Green | 0 |
| 4 | Green | 0 |
| 5 | Average | 0 |
| 6 | Average | 0 |
| 7 | Average | +1 |
| 8 | Average | +1 |
| 9 | Average | +1 |
| 10 | Elite | +1 |
| 11 | Elite | +1 |
| 12 | Elite | +1 |
