F-2A BUFFALO | |||||
| Level speed | 5 | Slip | 3 | Size modifier | 0 |
| Climb speed | 3 | Half roll | 6 | Man. Unloaded | 6 |
| Climb | 1 | Half loop | 5 | Man. Loaded | 4 |
| Dive speed | 6 | Armament | 2F | Bomb factor | 0 |
| Turn | 4 | Damage | 3 | Brake factor | 2 |
| # _____ O O O | # _____ O O O | # _____ O O O | |||
| # _____ O O O | # _____ O O O | # _____ O O O | |||
| # _____ O O O | # _____ O O O | # _____ O O O | |||
F4F-3 WILDCAT | |||||
| Level speed | 5 | Slip | 3 | Size modifier | 0 |
| Climb speed | 3 | Half roll | 6 | Man. Unloaded | 7 |
| Climb | 1 | Half loop | 5 | Man. Loaded | 3 |
| Dive speed | 7 | Armament | 2F | Bomb factor | 1 |
| Turn | 3 | Damage | 3 | Brake factor | 2 |
| # _____ O O O | # _____ O O O | # _____ O O O | |||
| # _____ O O O | # _____ O O O | # _____ O O O | |||
| # _____ O O O | # _____ O O O | # _____ O O O | |||
F4F-4 WILDCAT | |||||
| Level speed | 5 | Slip | 3 | Size modifier | 0 |
| Climb speed | 3 | Half roll | 6 | Man. Unloaded | 7 |
| Climb | 1 | Half loop | 5 | Man. Loaded | 3 |
| Dive speed | 7 | Armament | 3F | Bomb factor | 1 |
| Turn | 3 | Damage | 3 | Brake factor | 2 |
| # _____ O O O | # _____ O O O | # _____ O O O | |||
| # _____ O O O | # _____ O O O | # _____ O O O | |||
| # _____ O O O | # _____ O O O | # _____ O O O | |||
P-26 PEASHOOTER | |||||
| Level speed | 4 | Slip | 3 | Size modifier | -1 |
| Climb speed | 3 | Half roll | 5 | Man. Unloaded | 4 |
| Climb | 1 | Half loop | 3 | Man. Loaded | 2 |
| Dive speed | 5 | Armament | 1F* | Bomb factor | 0 |
| Turn | 2 | Damage | 1 | Brake factor | 1 |
| # _____ O | # _____ O | # _____ O | |||
| # _____ O | # _____ O | # _____ O | |||
| # _____ O | # _____ O | # _____ O | |||
P-36 MOHAWK | |||||
| Level speed | 5 | Slip | 3 | Size modifier | 0 |
| Climb speed | 3 | Half roll | 6 | Man. Unloaded | 7 |
| Climb | 1 | Half loop | 6 | Man. Loaded | 4 |
| Dive speed | 6 | Armament | 1F | Bomb factor | 0 |
| Turn | 3 | Damage | 3 | Brake factor | 2 |
| # _____ O O O | # _____ O O O | # _____ O O O | |||
| # _____ O O O | # _____ O O O | # _____ O O O | |||
| # _____ O O O | # _____ O O O | # _____ O O O | |||
P-38F LIGHTNING | |||||
| Level speed | 7 | Slip | 4 | Size modifier | 1 |
| Climb speed | 3 | Half roll | 8 | Man. Unloaded | 4 |
| Climb | 1 | Half loop | 7 | Man. Loaded | 0 |
| Dive speed | 10 | Armament | 3F | Bomb factor | 0 |
| Turn | 4 | Damage | 8 | Brake factor | 2 |
| # _____ OOOOOOOO | # _____ OOOOOOOO | ||||
| # _____ OOOOOOOO | # _____ OOOOOOOO | ||||
| # _____ OOOOOOOO | # _____ OOOOOOOO | ||||
P-38J LIGHTNING | |||||
| Level speed | 7 | Slip | 4 | Size modifier | 1 |
| Climb speed | 3 | Half roll | 10 | Man. Unloaded | 5 |
| Climb | 1 | Half loop | 7 | Man. Loaded | -1 |
| Dive speed | 11 | Armament | 3F | Bomb factor | 6 |
| Turn | 4 | Damage | 8 | Brake factor | 2 |
| # _____ OOOOOOOO | # _____ OOOOOOOO | ||||
| # _____ OOOOOOOO | # _____ OOOOOOOO | ||||
| # _____ OOOOOOOO | # _____ OOOOOOOO | ||||
P-39 AIRACOBRA | |||||
| Level speed | 6 | Slip | 3 | Size modifier | 0 |
| Climb speed | 4 | Half roll | 7 | Man. Unloaded | 5 |
| Climb | 1 | Half loop | 7 | Man. Loaded | 2 |
| Dive speed | 9 | Armament | 3F | Bomb factor | 1 |
| Turn | 4 | Damage | 4 | Brake factor | 2 |
| # _____ OOOO | # _____ OOOO | # _____ OOOO | |||
| # _____ OOOO | # _____ OOOO | # _____ OOOO | |||
| # _____ OOOO | # _____ OOOO | # _____ OOOO | |||
P-40C TOMAHAWK | |||||
| Level speed | 6 | Slip | 3 | Size modifier | 0 |
| Climb speed | 2 | Half roll | 6 | Man. Unloaded | 6 |
| Climb | 1 | Half loop | 6 | Man. Loaded | 3 |
| Dive speed | 9 | Armament | 2F | Bomb factor | 2 |
| Turn | 3 | Damage | 4 | Brake factor | 2 |
| # _____ OOOO | # _____ OOOO | # _____ OOOO | |||
| # _____ OOOO | # _____ OOOO | # _____ OOOO | |||
| # _____ OOOO | # _____ OOOO | # _____ OOOO | |||
P-47B RAZORBACK | |||||
| Level speed | 6 | Slip | 6 | Size modifier | 1 |
| Climb speed | 3 | Half roll | 9 | Man. Unloaded | 5 |
| Climb | 1 | Half loop | 7 | Man. Loaded | 2 |
| Dive speed | 11 | Armament | 4F | Bomb factor | 0 |
| Turn | 5 | Damage | 6 | Brake factor | 2 |
| # _____ OOOOOO | # _____ OOOOOO | ||||
| # _____ OOOOOO | # _____ OOOOOO | ||||
| # _____ OOOOOO | # _____ OOOOOO | ||||
P-47D THUNDERBOLT | |||||
| Level speed | 7 | Slip | 6 | Size modifier | 1 |
| Climb speed | 3 | Half roll | 9 | Man. Unloaded | 5 |
| Climb | 1 | Half loop | 7 | Man. Loaded | 0 |
| Dive speed | 12 | Armament | 4F | Bomb factor | 0 |
| Turn | 5 | Damage | 7 | Brake factor | 2 |
| # _____ OOOOOOO | # _____ OOOOOOO | ||||
| # _____ OOOOOOO | # _____ OOOOOOO | ||||
| # _____ OOOOOOO | # _____ OOOOOOO | ||||
P-51B MUSTANG | |||||
| Level speed | 7 | Slip | 6 | Size modifier | 0 |
| Climb speed | 3 | Half roll | 9 | Man. Unloaded | 6 |
| Climb | 1 | Half loop | 7 | Man. Loaded | 1 |
| Dive speed | 12 | Armament | 2F | Bomb factor | 4 |
| Turn | 5 | Damage | 5 | Brake factor | 2 |
| # _____ OOOOO | # _____ OOOOO | # _____ OOOOO | |||
| # _____ OOOOO | # _____ OOOOO | # _____ OOOOO | |||
| # _____ OOOOO | # _____ OOOOO | # _____ OOOOO | |||
P-51D MUSTANG | |||||
| Level speed | 7 | Slip | 6 | Size modifier | 0 |
| Climb speed | 3 | Half roll | 10 | Man. Unloaded | 7 |
| Climb | 1 | Half loop | 7 | Man. Loaded | 2 |
| Dive speed | 12 | Armament | 3F | Bomb factor | 4 |
| Turn | 5 | Damage | 5 | Brake factor | 2 |
| # _____ OOOOO | # _____ OOOOO | # _____ OOOOO | |||
| # _____ OOOOO | # _____ OOOOO | # _____ OOOOO | |||
| # _____ OOOOO | # _____ OOOOO | # _____ OOOOO | |||
|
|
|
![]() |
|