
B5N2 (KATE) | |||||
| Level speed | 4 | Slip | 2 | Size modifier | 2 |
| Climb speed | 2 | Half roll | NA | Man. Unloaded | 3 |
| Climb | 2 | Half loop | NA | Man. Loaded | 1 |
| Dive speed | 5 | Armament | 1R* | Bomb factor | 4/1 |
| Turn | 2 | Damage | 3 | Brake factor | 1 |
| # _____ O O O | # _____ O O O | # _____ O O O | |||
| # _____ O O O | # _____ O O O | # _____ O O O | |||
| # _____ O O O | # _____ O O O | # _____ O O O | |||
D3A1 (VAL) | |||||
| Level speed | 4 | Slip | 2 | Size modifier | 2 |
| Climb speed | 2 | Half roll | 5 | Man. Unloaded | 2 |
| Climb | 2 | Half loop | 4 | Man. Loaded | 0 |
| Dive speed | 6 | Armament | 1F* 1R* | Bomb factor | 2 |
| Turn | 3 | Damage | 4 | Brake factor | 1/3 |
| # _____ OOOO | # _____OOOO | # _____OOOO | |||
| # _____OOOO | # _____OOOO | # _____OOOO | |||
| # _____ OOOO | # _____OOOO | # _____OOOO | |||
D4Y1 (JUDY) | |||||
| Level speed | 6 | Slip | 2 | Size modifier | 2 |
| Climb speed | 3 | Half roll | NA | Man. Unloaded | 4 |
| Climb | 1 | Half loop | NA | Man. Loaded | 2 |
| Dive speed | 7 | Armament | 1F 1R* | Bomb factor | 3/1 |
| Turn | 2 | Damage | 6 | Brake factor | 1/3 |
| # _____ OOOOOO | # _____ OOOOOO | ||||
| # _____ OOOOOO | # _____ OOOOOO | ||||
| # _____ OOOOOO | # _____ OOOOOO | ||||
E13A1 (JAKE) | |||||
| Level speed | 4 | Slip | 3 | Size modifier | 3 |
| Climb speed | 2 | Half roll | NA | Man. Unloaded | 1 |
| Climb | 3 | Half loop | NA | Man. Loaded | 0 |
| Dive speed | 4 | Armament | 1F 1R | Bomb factor | 3 |
| Turn | 6 | Damage | 6 | Brake factor | 1 |
| # _____ OOOOOO | # _____ OOOOOO | ||||
| # _____ OOOOOO | # _____ OOOOOO | ||||
| # _____ OOOOOO | # _____ OOOOOO | ||||
G3M2 (NELL) | |||||
| Level speed | 4 | Slip | 5 | Size modifier | 6 |
| Climb speed | 1 | Half roll | NA | Man. Unloaded | 4 |
| Climb | 2 | Half loop | NA | Man. Loaded | 1 |
| Dive speed | 5 | Armament | 1A* 1R | Bomb factor | 4/1 |
| Turn | 3 | Damage | 3 (6) | Brake factor | 1 |
| # _____ OOO OOO | # _____ OOO OOO | ||||
| # _____ OOO OOO | # _____ OOO OOO | ||||
| # _____ OOO OOO | # _____ OOO OOO | ||||
G4M1 (BETTY) | |||||
| Level speed | 4 | Slip | 6 | Size modifier | 6 |
| Climb speed | 2 | Half roll | NA | Man. Unloaded | 4 |
| Climb | 2 | Half loop | NA | Man. Loaded | 1 |
| Dive speed | 5 | Armament | 1A* 1R | Bomb factor | 4/1 |
| Turn | 4 | Damage | 9 | Brake factor | 1 |
| # _____ OOOOOOOOO | # _____ OOOOOOOOO | ||||
| # _____ OOOOOOOOO | # _____ OOOOOOOOO | ||||
| # _____ OOOOOOOOO | # _____ OOOOOOOOO | ||||
H6K5 (MAVIS) | |||||
| Level speed | 4 | Slip | 3 | Size modifier | 16 |
| Climb speed | 1 | Half roll | NA | Man. Unloaded | 3 |
| Climb | 4 | Half loop | NA | Man. Loaded | 1 |
| Dive speed | 5 | Armament | 1A* 1R | Bomb factor | 4/2 |
| Turn | 3 | Damage | 18 | Brake factor | 1 |
| # _____ OOOOOOOOOO OOOOOOOO | |||||
| # _____ OOOOOOOOOO OOOOOOOO | |||||
| # _____ OOOOOOOOOO OOOOOOOO | |||||
H8K1 (EMILY) | |||||
| Level speed | 5 | Slip | 3 | Size modifier | 15 |
| Climb speed | 1 | Half roll | NA | Man. Unloaded | 3 |
| Climb | 2 | Half loop | NA | Man. Loaded | 0 |
| Dive speed | 6 | Armament | 1A 1R | Bomb factor | 8/2 |
| Turn | 4 | Damage | 23 | Brake factor | 1 |
| # _____ OOOOOOOOOO OOOOOOOOOO OOO | |||||
| # _____ OOOOOOOOOO OOOOOOOOOO OOO | |||||
| # _____ OOOOOOOOOO OOOOOOOOOO OOO | |||||
Ki-21 IIb (SALLY) | |||||
| Level speed | 5 | Slip | 5 | Size modifier | 5 |
| Climb speed | 2 | Half roll | NA | Man. Unloaded | 5 |
| Climb | 2 | Half loop | NA | Man. Loaded | 1 |
| Dive speed | 6 | Armament | 1A* | Bomb factor | 3 |
| Turn | 4 | Damage | 9 | Brake factor | 1 |
| # _____ OOOOOOOOO | # _____ OOOOOOOOO | ||||
| # _____ OOOOOOOOO | # _____ OOOOOOOOO | ||||
| # _____ OOOOOOOOO | # _____ OOOOOOOOO | ||||
|
|
|
![]() |
|