BLENHEIM | |||||
| Level speed | 4 | Slip | 5 | Size modifier | 3 |
| Climb speed | 2 | Half roll | 9 | Man. Unloaded | 3 |
| Climb | 2 | Half loop | 9 | Man. Loaded | 0 |
| Dive speed | 7 | Armament | 1F* | Bomb factor | 1 |
| Turn | 5 | Damage | 6 | Brake factor | 2 |
| # _____ OOOOOO | # _____ OOOOOO | # _____ OOOOOO | |||
| # _____ OOOOOO | # _____ OOOOOO | # _____ OOOOOO | |||
| # _____ OOOOOO | # _____ OOOOOO | # _____ OOOOOO | |||
BP DEFIANT | |||||
| Level speed | 5 | Slip | 3 | Size modifier | 0 |
| Climb speed | 2 | Half roll | 8 | Man. Unloaded | 2 |
| Climb | 1 | Half loop | 7 | Man. Loaded | 0 |
| Dive speed | 7 | Armament | 1R | Bomb factor | 0 |
| Turn | 3 | Damage | 4 | Brake factor | 2 |
| # _____ OOOO | # _____ OOOO | # _____ OOOO | |||
| # _____ OOOO | # _____ OOOO | # _____ OOOO | |||
| # _____ OOOO | # _____ OOOO | # _____ OOOO | |||
CA-12 BOOMERANG | |||||
| Level speed | 5 | Slip | 3 | Size modifier | 0 |
| Climb speed | 3 | Half roll | 7 | Man. Unloaded | 4 |
| Climb | 1 | Half loop | 5 | Man. Loaded | 1 |
| Dive speed | 6 | Armament | 3F | Bomb factor | 1 |
| Turn | 4 | Damage | 4 | Brake factor | 2 |
| # _____ OOOO | # _____ OOOO | # _____ OOOO | |||
| # _____ OOOO | # _____ OOOO | # _____ OOOO | |||
| # _____ OOOO | # _____ OOOO | # _____ OOOO | |||
FULMAR | |||||
| Level speed | 4 | Slip | 5 | Size modifier | 3 |
| Climb speed | 1 | Half roll | 11 | Man. Unloaded | 2 |
| Climb | 3 | Half loop | 3 | Man. Loaded | 1 |
| Dive speed | 5 | Armament | 2F | Bomb factor | 1 |
| Turn | 6 | Damage | 7 | Brake factor | 2 |
| # _____ OOOOOO | # _____ OOOOOO | # _____ OOOOOO | |||
| # _____ OOOOOO | # _____ OOOOOO | # _____ OOOOOO | |||
| # _____ OOOOOO | # _____ OOOOOO | # _____ OOOOOO | |||
GLADIATOR | |||||
| Level speed | 4 | Slip | 1 | Size modifier | 1 |
| Climb speed | 3 | Half roll | 3 | Man. Unloaded | 6 |
| Climb | 2 | Half loop | 4 | Man. Loaded | 3 |
| Dive speed | 7 | Armament | 1F | Bomb factor | 0 |
| Turn | 1 | Damage | 2 | Brake factor | 2 |
| # _____ OO | # _____ OO | # _____ OO | |||
| # _____ OO | # _____ OO | # _____ OO | |||
| # _____ OO | # _____ OO | # _____ OO | |||
HURRICANE I | |||||
| Level speed | 5 | Slip | 2 | Size modifier | 0 |
| Climb speed | 3 | Half roll | 6 | Man. Unloaded | 5 |
| Climb | 1 | Half loop | 6 | Man. Loaded | 2 |
| Dive speed | 8 | Armament | 2F | Bomb factor | 0 |
| Turn | 2 | Damage | 3 | Brake factor | 2 |
| # _____ OOO | # _____ OOO | # _____ OOO | |||
| # _____ OOO | # _____ OOO | # _____ OOO | |||
| # _____ OOO | # _____ OOO | # _____ OOO | |||
HURRICANE II | |||||
| Level speed | 6 | Slip | 4 | Size modifier | 0 |
| Climb speed | 3 | Half roll | 7 | Man. Unloaded | 5 |
| Climb | 1 | Half loop | 4 | Man. Loaded | 2 |
| Dive speed | 7 | Armament | 2F | Bomb factor | 0 |
| Turn | 3 | Damage | 3 | Brake factor | 2 |
| # _____ OOO | # _____ OOO | # _____ OOO | |||
| # _____ OOO | # _____ OOO | # _____ OOO | |||
| # _____ OOO | # _____ OOO | # _____ OOO | |||
SPITFIRE I | |||||
| Level speed | 6 | Slip | 2 | Size modifier | 0 |
| Climb speed | 3 | Half roll | 7 | Man. Unloaded | 5 |
| Climb | 1 | Half loop | 6 | Man. Loaded | 3 |
| Dive speed | 8 | Armament | 2F | Bomb factor | 0 |
| Turn | 2 | Damage | 3 | Brake factor | 2 |
| # _____ OOO | # _____ OOO | # _____ OOO | |||
| # _____ OOO | # _____ OOO | # _____ OOO | |||
| # _____ OOO | # _____ OOO | # _____ OOO | |||
SPITFIRE II | |||||
| Level speed | 6 | Slip | 2 | Size modifier | 0 |
| Climb speed | 3 | Half roll | 7 | Man. Unloaded | 6 |
| Climb | 1 | Half loop | 6 | Man. Loaded | 4 |
| Dive speed | 8 | Armament | 2F | Bomb factor | 0 |
| Turn | 2 | Damage | 3 | Brake factor | 2 |
| # _____ OOO | # _____ OOO | # _____ OOO | |||
| # _____ OOO | # _____ OOO | # _____ OOO | |||
| # _____ OOO | # _____ OOO | # _____ OOO | |||
SPITFIRE VB | |||||
| Level speed | 6 | Slip | 3 | Size modifier | 0 |
| Climb speed | 3 | Half roll | 7 | Man. Unloaded | 8 |
| Climb | 1 | Half loop | 6 | Man. Loaded | 5 |
| Dive speed | 8 | Armament | 3F | Bomb factor | 0 |
| Turn | 4 | Damage | 3 | Brake factor | 2 |
| # _____ OOO | # _____ OOO | # _____ OOO | |||
| # _____ OOO | # _____ OOO | # _____ OOO | |||
| # _____ OOO | # _____ OOO | # _____ OOO | |||
SPITFIRE IX | |||||
| Level speed | 7 | Slip | 4 | Size modifier | 0 |
| Climb speed | 5 | Half roll | 8 | Man. Unloaded | 9 |
| Climb | 1 | Half loop | 7 | Man. Loaded | 4 |
| Dive speed | 9 | Armament | 3F | Bomb factor | 0 |
| Turn | 4 | Damage | 4 | Brake factor | 2 |
| # _____ OOOO | # _____ OOOO | # _____ OOOO | |||
| # _____ OOOO | # _____ OOOO | # _____ OOOO | |||
| # _____ OOOO | # _____ OOOO | # _____ OOOO | |||
|
|
|
![]() |
|